Drill Assay Results for Cheyeza East, Fwiji and Muswema
These are the collated drilling assays from Cheyeza East, Fwiji and Muswema during the 2019-2020 drilling seasons. Drilling was only to maximum depth of 250m
Cheyeza East Drill Assays:
Hole ID | From (m) | To (m) | Drill Width (m) | Cu (%) | State |
CHDDE001 | 35.80 | 39.74 | 3.94 | 0.72 | |
CHDDE002 | 2.00 | 18.50 | 16.50 | 1.05 | |
Incl. | 18.50 | 27.24 | 8.74 | 1.70 | |
27.24 | 27.80 | 0.56 | 13.34 | ||
and | 43.50 | 52.00 | 8.50 | 0.41 | |
CHDDE004 | 30.60 | 39.00 | 8.40 | 2.35 | |
incl. | 39.00 | 46.60 | 7.60 | 4.15 | |
and | 53.60 | 80.00 | 26.40 | 0.32 | |
CHDDE005 | 18.60 | 47.10 | 15.50 | 1.32 | |
incl. | 26.20 | 39.20 | 13.00 | 2.31 | |
and | 59.60 | 67.10 | 7.50 | 0.30 | |
CHDDE006 | 15.30 | 35.00 | 13.90 | 0.59 | |
incl. | 27.70 | 33.50 | 5.80 | 1.00 | |
and | 54.50 | 61.00 | 6.50 | 0.36 | |
CHDDE007 | 18.90 | 20.90 | 2.00 | 0.32 | |
69.40 | 80.40 | 7.10 | 0.75 | ||
incl. | 72.10 | 76.00 | 3.90 | 1.42 | |
CHDDE008 | 3.40 | 16.90 | 13.50 | 0.30 | |
72.30 | 79.40 | 7.10 | 0.31 | ||
CHDDE009 | 11.90 | 20.90 | 4.00 | 0.63 | |
incl. | 14.90 | 19.90 | 5.00 | 0.92 | |
and | 24.90 | 26.90 | 2.00 | 0.23 | |
and | 32.90 | 35.90 | 3.00 | 0.36 | |
CHDDE010 | 8.27 | 14.50 | 6.23 | 0.26 | |
21.00 | 23.15 | 2.15 | 0.22 | ||
42.68 | 48.50 | 3.57 | 0.51 | ||
incl. | 44.75 | 47.00 | 2.25 | 0.79 | |
CHDDE011 | No Mineralised Intersection | ||||
CHDDE012 | 45.70 | 48.50 | 2.80 | 1.00 | |
CHDDE014 | 10.90 | 41.40 | 30.50 | 0.50 | |
CHDDE015 | 24.00 | 28.50 | 4.50 | 0.44 | |
32.50 | 37.50 | 5.00 | 0.23 | ||
66.50 | 79.50 | 13.00 | 0.27 | ||
CHDDE016 | 13.00 | 23.00 | 10.00 | 0.54 | |
CHDDE018 | 42.00 | 45.50 | 3.50 | 0.25 | |
54.50 | 55.50 | 1.00 | 0.34 | ||
CHDDE019 | 43.50 | 45.00 | 1.50 | 0.74 | |
CHDDE020 | 30.34 | 33.00 | 2.66 | 0.32 | |
CHDDE023 | 22.00 | 39.00 | 8.00 | 0.95 | |
30.00 | 39.00 | 9.00 | 1.60 | ||
45.00 | 49.75 | 4.75 | 0.26 | ||
54.00 | 60.00 | 2.00 | 0.76 | ||
56.00 | 60.00 | 4.00 | 1.10 | ||
CHDDE024 | 6.50 | 9.50 | 3.00 | 0.24 | |
CHDDE025 | 23.50 | 38.5 | 15 | 1.27 | |
38.5 | 44.5 | 6 | 2.05 | ||
44.5 | 56.0 | 11.5 | 2.79 | ||
62.50 | 71.50 | 9.00 | 0.36 | ||
75.50 | 85.00 | 9.50 | 0.69 | ||
CHDDE027 | 44.50 | 60 | 12.5 | 0.62 | |
46.50 | 49.5 | 3 | 1.51 | ||
CHDDE028 | 17.50 | 28.50 | 11.00 | 0.35 | |
36.50 | 38.50 | 2.00 | 1.20 | ||
42.00 | 43.60 | 1.60 | 0.53 | ||
CHDDE030 | 6.00 | 10.00 | 4.00 | 0.31 | |
15.00 | 23.00 | 8.00 | 0.30 | ||
29.00 | 36.80 | 7.80 | 0.34 | ||
43.50 | 52.50 | 9.00 | 0.40 | ||
CHDDE032 | 23.30 | 33.80 | 10.50 | 0.37 | |
49.80 | 53.93 | 4.13 | 0.62 | ||
CHDDE033 | 12.50 | 19.00 | 6.50 | 0.33 | |
CHDDE038 | 57.90 | 61.90 | 4.00 | 0.30 | |
CHDDE039 | 62.00 | 69.00 | 7.00 | 0.97 | |
CHDDE044 | 18.50 | 27.30 | 8.80 | 0.38 | |
CHDDE045 | 55.00 | 60.00 | 5.00 | 0.23 | |
63.50 | 66.71 | 3.21 | 0.45 | ||
74.50 | 76.50 | 2.00 | 0.61 | ||
76.50 | 85.24 | 8.74 | 0.83 | ||
CHDDE046 | 23.50 | 25.50 | 2.00 | 0.36 | |
41.50 | 43.50 | 2.00 | 0.22 | ||
47.50 | 51.50 | 4.00 | 0.55 | ||
59.50 | 61.50 | 2.00 | 0.44 | ||
CHDDE047 | 21.00 | 34.00 | 13.00 | 1.44 | |
34.00 | 41.00 | 7.00 | 3.67 | ||
48.00 | 52.00 | 4.00 | 1.41 | ||
52.00 | 59.00 | 7.00 | 2.46 | ||
64.00 | 67.00 | 3.00 | 0.51 | ||
67.00 | 76.00 | 9.00 | 0.87 | ||
84.50 | 92.50 | 8.00 | 0.45 | ||
CHDDE048 | 30.40 | 43.25 | 12.85 | 0.30 | |
CHDDE049 | 38.00 | 44.00 | 6.00 | 1.20 | |
44.00 | 52.00 | 8.00 | 1.78 | ||
79.50 | 88.50 | 9.00 | 0.29 | ||
CHDDE051 | 17.50 | 18.50 | 1.00 | 0.93 | |
18.50 | 32.00 | 13.50 | 1.36 | ||
40.00 | 42.00 | 2.00 | 0.94 | ||
57.00 | 67.00 | 10.00 | 0.28 | ||
75.50 | 77.50 | 2.00 | 0.26 | ||
CHDDE054 | 37.50 | 39.00 | 1.50 | 0.61 | Oxide |
47.00 | 58.50 | 11.50 | 0.32 | Oxide | |
CHDDE055 | 30.70 | 40.47 | 9.77 | 0.81 | Oxide |
40.47 | 45.20 | 4.73 | 1.20 | ||
55.20 | 57.20 | 2.00 | 0.80 | Oxide | |
85.70 | 86.90 | 1.20 | 0.96 | Oxide | |
115.00 | 135.20 | 20.20 | 0.32 | Sulphide | |
CHDDE056 | 97.50 | 100.15 | 2.65 | 1.65 | Sulphide |
CHDDE057 | 29.00 | 34.00 | 5.00 | 1.78 | Oxide |
34.00 | 50.50 | 16.50 | 2.84 | ||
65.50 | 74.50 | 9.00 | 0.53 | Oxide | |
78.50 | 81.50 | 3.00 | 0.29 | Oxide | |
CHDDE058 | 7.50 | 11.50 | 4.00 | 0.61 | |
11.50 | 41.50 | 30.00 | 1.14 | ||
41.50 | 61.50 | 20.00 | 1.09 | ||
61.50 | 76.25 | 14.75 | 1.14 | ||
CHDDE059 | 15.00 | 23.00 | 8.00 | 0.76 | Oxide |
23.00 | 39.00 | 16.00 | 1.70 | ||
46.50 | 52.00 | 5.50 | 0.23 | Oxide | |
56.00 | 60.00 | 4.00 | 0.91 | Oxide | |
60.00 | 64.00 | 4.00 | 1.09 | ||
CHDDE060 | 13.00 | 41.00 | 28.00 | 1.47 | Oxide |
41.00 | 52.00 | 11.00 | 2.25 | ||
CHDDE061 | 18.50 | 35.50 | 17.00 | 0.99 | |
35.50 | 45.00 | 9.50 | 1.63 | ||
CHDDE062 | 18.00 | 23.50 | 5.50 | 0.71 | |
23.50 | 42.50 | 19.00 | 0.92 | ||
42.50 | 51.00 | 8.50 | 1.44 |
Fwiji Drill Assays:
Hole ID | From (m) | To (m) | Drill Width (m) | Cu (%) | State |
FWDD001 | 12.40 | 20.4 | 8 | 0.45 | Oxide |
20.4 | 30.9 | 10.5 | 0.72 | ||
30.9 | 36.55 | 5.65 | 0.73 | ||
FWDD002 | 58.90 | 75.9 | 17 | 0.52 | Oxide |
75.9 | 90.9 | 15 | 1.61 | ||
90.9 | 92.9 | 2 | 0.91 | ||
163.00 | 165.5 | 2.5 | 2.26 | Sulphide | |
165.5 | 166.50 | 1 | 7.17 | ||
FWDD003 | 164 | 168 | 1.5 | 0.34 | Mixed |
FWDD004 | No Mineralised Intersection | ||||
FWDD005 | 42.40 | 46.90 | 4.50 | 0.45 | Oxide |
81.40 | 82.40 | 1.00 | 0.66 | Sulphide | |
131.00 | 132.40 | 1.40 | 0.58 | Sulphide | |
FWDD006 | No Mineralised Intersection | ||||
FWDD007 | 15.80 | 17.30 | 1.50 | 0.24 | Oxide |
FWDD008 | 15.50 | 18.50 | 3.00 | 0.23 | Oxide |
130.00 | 132.00 | 2.00 | 0.23 | Sulphide | |
FWDD009 | 93.00 | 94.50 | 1.50 | 0.24 | Sulphide |
Hole ID | From (m) | To (m) | Drill Width (m) | TCu (%) | TCo (%) | Cu Eq. (%) | State |
MUSDD001 | No Mineralised Intersection | ||||||
MUSDD002 | No Mineralised Intersection | ||||||
MUSDD003 | No Mineralised Intersection | ||||||
MUSDD004 | 3.00 | 12.00 | 9.00 | 0.47 | |||
MUSDD005 | 34.1 | 38.6 | 4.5 | 0.22 | 0.01 | 0.26 | Oxide |
MUSDD006 | 175 | 179 | 4 | 0.42 | 0.04 | 0.62 | Sulphide |
215.5 | 220 | 4.5 | 0.39 | 0.03 | 0.54 | Sulphide |
Comments
Post a Comment